SQR484F is a 4-cylinder, 16 valves DOHC engine, the real displacement is 1.97L, rated power is 95Kw/5750rpm, max torque is 180Nm/4300rpm, power per liter reaches 48.2 Kw/L, emission standard is Euro-IV, it has successfully equipped on Chery A520, V520 and Eastar 2.0.
ACTECO SQR484F Specifications:
| Model | SQR484F |
| Product Code | 2.0L NA |
| Type | 4-Cylinder, 16 valves, DOHC |
| Number of Cylinder | 4 |
| Displacement (L) | 1.971 |
| Cylinder bore * Stroke (mm) | 83.5*90 |
| Compression Ratio | 10.2:1 |
| Rated Power (kW@rpm) | 95/5750 |
| Max Torque (N.m@rpm) | 180/4300 |
| Power per Liter | 48.2 |
| Body Size (mm) | 641*634*638 |
| Net weight (kg) | 147 |
| Emission Standard | Euro IV |
[amzn_multi_product_inline keyword='engine' count='4' page='' sort='' category='Automotive']
Similar Posts:
- GW4G15 VVT Engine Specifications & Diagram | Greatwall Mortors
- ACTECO SQR473F Introduction|Specifications & Diagram|Chery Auto
- Great Wall GW4G15 Review | Similar to 1NZ-FE
- ACTECO SQR481F Engine Review|Chery Motors
- JAC VVT Engine Instruction
- Great Wall Haval M4 Engine Specifications
- Geely EC7 Review – Power | JL-4G18 Engine
- Geely CVVT JL-4G18 Engine Specifications




June 22nd, 2011
admin

Posted in
Tags: 





